Product | Monthly ERP | Monthly Price | Save From | Monthly Savings From For 50 licenses | Monthly Savings From For 100 licenses |
---|---|---|---|---|---|
10-Year Audit Log Retention Add On One month NCE Add-on | £1.97 | £1.77 Save 10% | 10% | £10.00 | £20.00 |
NCE Add-on | £1.63 | £1.47 Save 10% | 10% | £8.00 | £16.00 |
10-Year Audit Log Retention Add On One year billed monthly NCE Add-on | £1.63 | £1.46 Save 10% | 10% | £8.50 | £17.00 |
10-Year Audit Log Retention Add On One year billed monthly Add-on | £1.64 | £1.47 Save 10% | 10% | £8.50 | £17.00 |
NCE Add-on | £1.97 | £1.77 Save 10% | 10% | £10.00 | £20.00 |
NCE Add-on | £1.63 | £1.47 Save 10% | 10% | £8.00 | £16.00 |
10-Year Audit Log Retention Add On (Education Pricing) One year billed monthly NCE Add-on | £1.63 | £1.46 Save 10% | 10% | £8.50 | £17.00 |
10-Year Audit Log Retention Add On EDU One year billed monthly Add-on | £1.64 | £1.47 Save 10% | 10% | £8.50 | £17.00 |
Advanced Communications One month NCE Add-on | £11.88 | £10.69 Save 10% | 10% | £59.50 | £119.00 |
Advanced Communications One year NCE Add-on | £9.89 | £8.90 Save 10% | 10% | £49.00 | £98.00 |
Advanced Communications One year billed monthly NCE Add-on | £9.89 | £8.90 Save 10% | 10% | £49.50 | £99.00 |
Advanced Communications One year billed monthly Add-on | £9.90 | £8.91 Save 10% | 10% | £49.50 | £99.00 |
NCE Add-on | £2.36 | £2.12 Save 10% | 10% | £12.00 | £24.00 |
NCE Add-on | £1.96 | £1.77 Save 10% | 10% | £9.50 | £19.00 |
Advanced Communications (Education Faculty Pricing) One year billed monthly NCE Add-on | £1.96 | £1.76 Save 10% | 10% | £10.00 | £20.00 |
NCE Add-on | £1.78 | £1.60 Save 10% | 10% | £9.00 | £18.00 |
NCE Add-on | £1.47 | £1.33 Save 10% | 10% | £7.00 | £14.00 |
Advanced Communications (Education Student Pricing) One year billed monthly NCE Add-on | £1.47 | £1.32 Save 10% | 10% | £7.50 | £15.00 |
NCE Add-on | £4.68 | £4.21 Save 10% | 10% | £23.50 | £47.00 |
NCE Add-on | £3.89 | £3.50 Save 10% | 10% | £19.00 | £38.00 |
Advanced Communications (Non-Profit Pricing) One year billed monthly NCE Add-on | £3.89 | £3.50 Save 10% | 10% | £19.50 | £39.00 |
Advanced Communications (Nonprofit Staff Pricing) One year billed monthly Add-on | £3.90 | £3.60 Save 8% | 8% | £15.00 | £30.00 |
Advanced Communications for faculty One year billed monthly Add-on | £1.97 | £1.77 Save 10% | 10% | £10.00 | £20.00 |
Advanced Communications for students One year billed monthly Add-on | £1.48 | £1.33 Save 10% | 10% | £7.50 | £15.00 |
Advanced Communications Promo One year billed monthly Add-on | £4.10 | £3.69 Save 10% | 10% | £20.50 | £41.00 |
Advanced Data Residency One year NCE Add-on | £1.63 | £1.47 Save 10% | 10% | £8.00 | £16.00 |
Advanced Data Residency One year billed monthly NCE Add-on | £1.63 | £1.46 Save 10% | 10% | £8.50 | £17.00 |
Advanced Data Residency Three year billed annually NCE Add-on | £1.63 | £1.47 Save 10% | 10% | £8.00 | £16.00 |
Advanced Data Residency Three year NCE Add-on | £1.64 | £1.47 Save 10% | 10% | £8.00 | £16.00 |
Advanced eDiscovery Storage One year billed monthly Add-on | £82.20 | £73.98 Save 10% | 10% | £411.00 | £822.00 |
Advanced eDiscovery Storage One month NCE Add-on | £98.64 | £88.77 Save 10% | 10% | £493.50 | £987.00 |
Advanced eDiscovery Storage One year NCE Add-on | £82.19 | £73.97 Save 10% | 10% | £410.50 | £821.00 |
Advanced eDiscovery Storage One year billed monthly NCE Add-on | £82.19 | £73.97 Save 10% | 10% | £411.00 | £822.00 |
NCE Add-on | Free | ||||
NCE Add-on | Free | ||||
Advanced eDiscovery Storage (Education Faculty Pricing) One year billed monthly NCE Add-on | Free | ||||
NCE Add-on | £19.68 | £17.71 Save 10% | 10% | £98.50 | £197.00 |
NCE Add-on | £16.39 | £14.75 Save 10% | 10% | £81.50 | £163.00 |
Advanced eDiscovery Storage (Education Faculty Pricing) One year billed monthly NCE Add-on | £16.39 | £14.75 Save 10% | 10% | £82.00 | £164.00 |
NCE Add-on | £39.48 | £35.53 Save 10% | 10% | £197.50 | £395.00 |
NCE Add-on | £32.89 | £29.60 Save 10% | 10% | £164.00 | £328.00 |
Advanced eDiscovery Storage (Non-Profit Pricing) One year billed monthly NCE Add-on | £32.89 | £29.60 Save 10% | 10% | £164.50 | £329.00 |
Advanced eDiscovery Storage (Nonprofit Staff Pricing) One year billed monthly Add-on | £32.90 | £29.61 Save 10% | 10% | £164.50 | £329.00 |
Advanced eDiscovery Storage for faculty One year billed monthly Add-on | £16.40 | £14.76 Save 10% | 10% | £82.00 | £164.00 |
£345.24 | £310.72 Save 10% | 10% | £1,726.00 | £3,452.00 | |
£287.69 | £258.92 Save 10% | 10% | £1,438.00 | £2,876.00 | |
AI Builder Capacity add-on (Education Faculty Pricing) One year billed monthly NCE | £287.69 | £258.92 Save 10% | 10% | £1,438.50 | £2,877.00 |
NCE | £345.24 | £345.24 | |||
£287.69 | £287.69 | ||||
AI Builder Capacity add-on (Non-Profit Pricing) One year billed monthly NCE | £287.69 | £287.69 | |||
AI Builder Capacity Add-on T1 One year billed monthly | £377.10 | £339.39 Save 10% | 10% | £1,885.50 | £3,771.00 |
AI Builder Capacity Add-on T1 One month NCE | £493.20 | £443.88 Save 10% | 10% | £2,466.00 | £4,932.00 |
AI Builder Capacity Add-on T1 One year NCE | £410.99 | £369.89 Save 10% | 10% | £2,054.50 | £4,109.00 |
AI Builder Capacity Add-on T1 One year billed monthly NCE | £410.99 | £369.89 Save 10% | 10% | £2,055.00 | £4,110.00 |
AI Builder Capacity Add-on T1 (Nonprofit Staff Pricing) One year billed monthly | £287.70 | £258.93 Save 10% | 10% | £1,438.50 | £2,877.00 |
AI Builder Capacity Add-on T1 for Faculty One year billed monthly | £287.70 | £258.93 Save 10% | 10% | £1,438.50 | £2,877.00 |
NCE | £369.84 | £332.86 Save 10% | 10% | £1,849.00 | £3,698.00 |
NCE | £308.19 | £277.37 Save 10% | 10% | £1,540.50 | £3,081.00 |
AI Builder Capacity Add-on T2 (min 10 packs) One year billed monthly NCE | £308.19 | £277.37 Save 10% | 10% | £1,541.00 | £3,082.00 |
NCE | £246.60 | £221.94 Save 10% | 10% | £1,233.00 | £2,466.00 |
NCE | £205.49 | £184.94 Save 10% | 10% | £1,027.00 | £2,054.00 |
AI Builder Capacity Add-on T3 (min 50 packs) One year billed monthly NCE | £205.49 | £184.94 Save 10% | 10% | £1,027.50 | £2,055.00 |
£3.96 | £3.56 Save 10% | 10% | £20.00 | £40.00 | |
£3.29 | £2.96 Save 10% | 10% | £16.00 | £32.00 | |
App governance add-on to Microsoft Defender for Cloud Apps One year billed monthly NCE | £3.29 | £2.96 Save 10% | 10% | £16.50 | £33.00 |
Free | |||||
Free | |||||
Azure Active Directory Basic (Education Faculty Pricing) One year billed monthly NCE | Free | ||||
Free | |||||
Free | |||||
Azure Active Directory Basic (Education Student Pricing) One year billed monthly NCE | Free | ||||
£0.25 | £0.23 Save 8% | 8% | £1.00 | £2.00 | |
£0.20 | £0.18 Save 10% | 10% | £1.00 | £2.00 | |
Azure Active Directory Basic (Non-Profit Pricing) One year billed monthly NCE | £0.20 | £0.18 Save 10% | 10% | £1.00 | £2.00 |
Azure Active Directory Premium P1 One year billed monthly | £4.50 | £4.05 Save 10% | 10% | £22.50 | £45.00 |
£1.48 | £1.33 Save 10% | 10% | £7.50 | £15.00 | |
£1.22 | £1.10 Save 10% | 10% | £6.00 | £12.00 | |
Azure Active Directory Premium P1 (Non-Profit Pricing) One year billed monthly NCE | £1.22 | £1.10 Save 10% | 10% | £6.00 | £12.00 |
£0.44 | £0.39 Save 11% | 11% | £2.50 | £5.00 | |
£0.36 | £0.33 Save 10% | 10% | £1.50 | £3.00 | |
Azure Active Directory Premium P2 (Education Student Pricing) One year billed monthly NCE | £0.36 | £0.32 Save 11% | 11% | £2.00 | £4.00 |
NCE | £1.97 | £1.77 Save 10% | 10% | £10.00 | £20.00 |
NCE | £0.40 | £0.36 Save 10% | 10% | £2.00 | £4.00 |
Azure Information Protection Premium P1 One year billed monthly NCE | £0.40 | £0.36 Save 10% | 10% | £2.00 | £4.00 |
£0.40 | £0.36 Save 10% | 10% | £2.00 | £4.00 | |
£0.30 | £0.27 Save 10% | 10% | £1.50 | £3.00 | |
£0.24 | £0.22 Save 10% | 10% | £1.00 | £2.00 | |
Azure Information Protection Premium P1 (Education Student Pricing) One year billed monthly NCE | £0.24 | £0.21 Save 13% | 13% | £1.50 | £3.00 |
£0.49 | £0.44 Save 10% | 10% | £2.50 | £5.00 | |
NCE | £1.02 | £0.92 Save 10% | 10% | £5.00 | £10.00 |
Azure Information Protection Premium P2 One year billed monthly NCE | £1.02 | £0.92 Save 10% | 10% | £5.00 | £10.00 |
£1.24 | £1.11 Save 10% | 10% | £6.50 | £13.00 | |
£1.02 | £0.92 Save 10% | 10% | £5.00 | £10.00 | |
Azure Information Protection Premium P2 (Non-Profit Pricing) One year billed monthly NCE | £1.02 | £0.92 Save 10% | 10% | £5.00 | £10.00 |
Azure SQL Edge - 1 year One year NCE | £7.91 | £7.12 Save 10% | 10% | £39.50 | £79.00 |
Azure SQL Edge - 3 year Three year billed annually NCE | £4.77 | £4.29 Save 10% | 10% | £23.50 | £47.00 |
Azure SQL Edge - 3 year Three year NCE | £4.77 | £4.30 Save 10% | 10% | £23.50 | £47.00 |
£3,619.68 | £3,257.71 Save 10% | 10% | £18,098.50 | £36,197.00 | |
£3,016.39 | £2,714.75 Save 10% | 10% | £15,081.50 | £30,163.00 | |
Basic Cloud Scale Unit add-in for Dynamics 365 Supply Chain Management One year billed monthly NCE | £3,016.39 | £2,714.75 Save 10% | 10% | £15,082.00 | £30,164.00 |
Basic Cloud Scale Unit add-in for Dynamics 365 Supply Chain Management Three year billed annually NCE | £3,016.39 | £2,714.75 Save 10% | 10% | £15,081.50 | £30,163.00 |
Basic Cloud Scale Unit add-in for Dynamics 365 Supply Chain Management Three year billed monthly NCE | £3,016.40 | £2,714.76 Save 10% | 10% | £15,082.00 | £30,164.00 |
£3,016.40 | £2,714.76 Save 10% | 10% | £15,082.00 | £30,164.00 | |
Basic Cloud Scale Unit Overage One month NCE Add-on | £90.48 | £81.43 Save 10% | 10% | £452.50 | £905.00 |
Basic Cloud Scale Unit Overage One year NCE Add-on | £75.39 | £67.85 Save 10% | 10% | £376.50 | £753.00 |
Basic Cloud Scale Unit Overage One year billed monthly NCE Add-on | £75.39 | £67.85 Save 10% | 10% | £377.00 | £754.00 |
Basic Cloud Scale Unit Overage Three year billed annually NCE Add-on | £75.39 | £67.85 Save 10% | 10% | £376.50 | £753.00 |
Basic Cloud Scale Unit Overage Three year billed monthly NCE Add-on | £75.40 | £67.86 Save 10% | 10% | £377.00 | £754.00 |
Basic Cloud Scale Unit Overage Three year NCE Add-on | £75.40 | £67.86 Save 10% | 10% | £377.00 | £754.00 |
£1,809.84 | £1,628.85 Save 10% | 10% | £9,049.50 | £18,099.00 | |
£1,508.19 | £1,357.37 Save 10% | 10% | £7,540.50 | £15,081.00 | |
Basic Edge Scale Unit add-in for Dynamics 365 Supply Chain Management One year billed monthly NCE | £1,508.19 | £1,357.37 Save 10% | 10% | £7,541.00 | £15,082.00 |
Basic Edge Scale Unit add-in for Dynamics 365 Supply Chain Management Three year billed annually NCE | £1,508.19 | £1,357.37 Save 10% | 10% | £7,540.50 | £15,081.00 |
Basic Edge Scale Unit add-in for Dynamics 365 Supply Chain Management Three year billed monthly NCE | £1,508.20 | £1,357.38 Save 10% | 10% | £7,541.00 | £15,082.00 |
£1,508.20 | £1,357.38 Save 10% | 10% | £7,541.00 | £15,082.00 | |
Basic Edge Scale Unit Overage One month NCE Add-on | £45.24 | £40.71 Save 10% | 10% | £226.50 | £453.00 |
Basic Edge Scale Unit Overage One year NCE Add-on | £37.69 | £33.92 Save 10% | 10% | £188.00 | £376.00 |
Basic Edge Scale Unit Overage One year billed monthly NCE Add-on | £37.69 | £33.92 Save 10% | 10% | £188.50 | £377.00 |
Basic Edge Scale Unit Overage Three year billed annually NCE Add-on | £37.69 | £33.92 Save 10% | 10% | £188.00 | £376.00 |
Basic Edge Scale Unit Overage Three year billed monthly NCE Add-on | £37.70 | £33.93 Save 10% | 10% | £188.50 | £377.00 |
Basic Edge Scale Unit Overage Three year NCE Add-on | £37.70 | £33.93 Save 10% | 10% | £188.50 | £377.00 |
Business Apps (free) One year billed monthly Add-on | Free | ||||
Business Apps (free) One month NCE Add-on | Free | ||||
Business Apps (free) One year NCE Add-on | Free | ||||
Business Apps (free) One year billed monthly NCE Add-on | Free | ||||
Chat session for Virtual Agent One month NCE Add-on | £443.88 | £399.49 Save 10% | 10% | £2,219.50 | £4,439.00 |
Chat session for Virtual Agent One year NCE Add-on | £369.89 | £332.90 Save 10% | 10% | £1,849.00 | £3,698.00 |
Chat session for Virtual Agent One year billed monthly NCE Add-on | £369.89 | £332.90 Save 10% | 10% | £1,849.50 | £3,699.00 |
Clipchamp Premium One month never billed NCE Trial | Free | ||||
Clipchamp Premium One month NCE | £6.96 | £6.26 Save 10% | 10% | £35.00 | £70.00 |
Clipchamp Premium One year NCE | £5.79 | £5.21 Save 10% | 10% | £28.50 | £57.00 |
Clipchamp Premium One year billed monthly NCE | £5.79 | £5.21 Save 10% | 10% | £29.00 | £58.00 |
Clipchamp Premium Add-on One month NCE Add-on | £4.92 | £4.42 Save 10% | 10% | £25.00 | £50.00 |
Clipchamp Premium Add-on One year NCE Add-on | £4.09 | £3.68 Save 10% | 10% | £20.00 | £40.00 |
Clipchamp Premium Add-on One year billed monthly NCE Add-on | £4.09 | £3.68 Save 10% | 10% | £20.50 | £41.00 |
Clipchamp Standard One month NCE | £3.00 | £2.70 Save 10% | 10% | £15.00 | £30.00 |
Clipchamp Standard One year NCE | £2.49 | £2.24 Save 10% | 10% | £12.00 | £24.00 |
Clipchamp Standard One year billed monthly NCE | £2.49 | £2.24 Save 10% | 10% | £12.50 | £25.00 |
NCE | £3.00 | £2.70 Save 10% | 10% | £15.00 | £30.00 |
£2.49 | £2.24 Save 10% | 10% | £12.00 | £24.00 | |
Common Area Phone (Education Faculty Pricing) One year billed monthly NCE | £2.49 | £2.24 Save 10% | 10% | £12.50 | £25.00 |
NCE | £2.22 | £1.99 Save 10% | 10% | £11.50 | £23.00 |
£1.84 | £1.66 Save 10% | 10% | £9.00 | £18.00 | |
Common Area Phone (Education Student Pricing) One year billed monthly NCE | £1.84 | £1.65 Save 10% | 10% | £9.50 | £19.00 |
NCE | £3.12 | £2.81 Save 10% | 10% | £15.50 | £31.00 |
NCE | £2.59 | £2.33 Save 10% | 10% | £12.50 | £25.00 |
Common Area Phone (Non-Profit Pricing) One year billed monthly NCE | £2.59 | £2.33 Save 10% | 10% | £13.00 | £26.00 |
Compliance Manager Premium Assessment Add-On One year billed monthly | £1,885.30 | £1,696.77 Save 10% | 10% | £9,426.50 | £18,853.00 |
NCE | £493.20 | £443.88 Save 10% | 10% | £2,466.00 | £4,932.00 |
NCE | £410.99 | £369.89 Save 10% | 10% | £2,054.50 | £4,109.00 |
Compliance Manager Premium Assessment Add-On One year billed monthly NCE | £410.99 | £369.89 Save 10% | 10% | £2,055.00 | £4,110.00 |
£493.20 | £443.88 Save 10% | 10% | £2,466.00 | £4,932.00 | |
£410.99 | £369.89 Save 10% | 10% | £2,054.50 | £4,109.00 | |
Compliance Manager Premium Assessment Add-On (Education Pricing) One year billed monthly NCE | £410.99 | £369.89 Save 10% | 10% | £2,055.00 | £4,110.00 |
Compliance Manager Premium Assessment Add-On EDU One year billed monthly | £411.00 | £369.90 Save 10% | 10% | £2,055.00 | £4,110.00 |
Copilot for Microsoft 365 One year NCE Add-on | £24.69 | £20.72 Save 16% | 16% | £198.00 | £396.00 |
NCE Add-on | £24.69 | £22.22 Save 10% | 10% | £123.00 | £246.00 |
Dataverse Database Capacity add-on One month NCE | £39.48 | £35.53 Save 10% | 10% | £197.50 | £395.00 |
NCE | £32.89 | £29.60 Save 10% | 10% | £164.00 | £328.00 |
Dataverse Database Capacity add-on One year billed monthly NCE | £32.89 | £29.60 Save 10% | 10% | £164.50 | £329.00 |
Dataverse Database Capacity add-on One year billed monthly | £30.20 | £27.18 Save 10% | 10% | £151.00 | £302.00 |
£27.60 | £24.84 Save 10% | 10% | £138.00 | £276.00 | |
£22.99 | £20.69 Save 10% | 10% | £114.50 | £229.00 | |
Dataverse Database Capacity add-on (Education Pricing) One year billed monthly NCE | £22.99 | £20.69 Save 10% | 10% | £115.00 | £230.00 |
£27.60 | £24.84 Save 10% | 10% | £138.00 | £276.00 | |
£22.99 | £20.69 Save 10% | 10% | £114.50 | £229.00 | |
Dataverse Database Capacity add-on (Non-Profit Pricing) One year billed monthly NCE | £22.99 | £20.69 Save 10% | 10% | £115.00 | £230.00 |
Dataverse Database Capacity add-on (Nonprofit Staff Pricing) One year billed monthly | £23.00 | £20.70 Save 10% | 10% | £115.00 | £230.00 |
Dataverse Database Capacity add-on for Education One year billed monthly | £23.00 | £20.70 Save 10% | 10% | £115.00 | £230.00 |
Dataverse Database Capacity add-on Tier 2 (Min 1000GB) One month never billed NCE Trial | Free | ||||
£29.64 | £26.67 Save 10% | 10% | £148.50 | £297.00 | |
£24.69 | £22.22 Save 10% | 10% | £123.00 | £246.00 | |
Dataverse Database Capacity add-on Tier 2 (Min 1000GB) One year billed monthly NCE | £24.69 | £22.22 Save 10% | 10% | £123.50 | £247.00 |
Dataverse File Capacity add-on One year billed monthly | £1.51 | £1.35 Save 11% | 11% | £8.00 | £16.00 |
Dataverse File Capacity add-on One month NCE | £1.97 | £1.77 Save 10% | 10% | £10.00 | £20.00 |
Dataverse File Capacity add-on One year NCE | £1.63 | £1.47 Save 10% | 10% | £8.00 | £16.00 |
Dataverse File Capacity add-on One year billed monthly NCE | £1.63 | £1.46 Save 10% | 10% | £8.50 | £17.00 |
£1.38 | £1.24 Save 10% | 10% | £7.00 | £14.00 | |
£1.14 | £1.03 Save 10% | 10% | £5.50 | £11.00 | |
Dataverse File Capacity add-on (Education Pricing) One year billed monthly NCE | £1.14 | £1.02 Save 11% | 11% | £6.00 | £12.00 |
£1.38 | £1.24 Save 10% | 10% | £7.00 | £14.00 | |
£1.14 | £1.03 Save 10% | 10% | £5.50 | £11.00 | |
Dataverse File Capacity add-on (Non-Profit Pricing) One year billed monthly NCE | £1.14 | £1.03 Save 10% | 10% | £5.50 | £11.00 |
Dataverse File Capacity add-on (Nonprofit Staff Pricing) One year billed monthly | £1.15 | £1.04 Save 10% | 10% | £5.50 | £11.00 |
Dataverse File Capacity add-on for Education One year billed monthly | £1.15 | £1.03 Save 10% | 10% | £6.00 | £12.00 |
Dataverse Log Capacity add-on One year billed monthly | £7.50 | £6.75 Save 10% | 10% | £37.50 | £75.00 |
Dataverse Log Capacity add-on One month NCE | £9.84 | £8.85 Save 10% | 10% | £49.50 | £99.00 |
Dataverse Log Capacity add-on One year NCE | £8.19 | £7.37 Save 10% | 10% | £40.50 | £81.00 |
Dataverse Log Capacity add-on One year billed monthly NCE | £8.19 | £7.37 Save 10% | 10% | £41.00 | £82.00 |
£6.96 | £6.26 Save 10% | 10% | £35.00 | £70.00 | |
£5.79 | £5.21 Save 10% | 10% | £28.50 | £57.00 | |
Dataverse Log Capacity add-on (Education Pricing) One year billed monthly NCE | £5.79 | £5.21 Save 10% | 10% | £29.00 | £58.00 |
£6.96 | £6.26 Save 10% | 10% | £35.00 | £70.00 | |
£5.79 | £5.21 Save 10% | 10% | £28.50 | £57.00 | |
Dataverse Log Capacity add-on (Non-Profit Pricing) One year billed monthly NCE | £5.79 | £5.21 Save 10% | 10% | £29.00 | £58.00 |
Dataverse Log Capacity add-on (Nonprofit Staff Pricing) One year billed monthly | £5.80 | £5.22 Save 10% | 10% | £29.00 | £58.00 |
Dataverse Log Capacity add-on for Education One year billed monthly | £5.80 | £5.22 Save 10% | 10% | £29.00 | £58.00 |
Defender Threat Intelligence One month NCE | £4,109.76 | £3,698.78 Save 10% | 10% | £20,549.00 | £41,098.00 |
Defender Threat Intelligence One year NCE | £3,424.79 | £3,082.31 Save 10% | 10% | £17,123.50 | £34,247.00 |
Defender Threat Intelligence One year billed monthly NCE | £3,424.79 | £3,082.31 Save 10% | 10% | £17,124.00 | £34,248.00 |
Defender Threat Intelligence Three year billed annually NCE | £3,424.79 | £3,082.31 Save 10% | 10% | £17,123.50 | £34,247.00 |
Defender Threat Intelligence Three year billed monthly NCE | £3,424.80 | £3,082.32 Save 10% | 10% | £17,124.00 | £34,248.00 |
Defender Threat Intelligence Three year NCE | £3,424.80 | £3,082.32 Save 10% | 10% | £17,124.00 | £34,248.00 |
£822.00 | £739.80 Save 10% | 10% | £4,110.00 | £8,220.00 | |
£684.99 | £616.49 Save 10% | 10% | £3,424.50 | £6,849.00 | |
Defender Threat Intelligence (Education Faculty Pricing) One year billed monthly NCE | £684.99 | £616.49 Save 10% | 10% | £3,425.00 | £6,850.00 |
£616.44 | £554.79 Save 10% | 10% | £3,082.50 | £6,165.00 | |
£513.69 | £462.32 Save 10% | 10% | £2,568.00 | £5,136.00 | |
Defender Threat Intelligence (Education Student Pricing) One year billed monthly NCE | £513.69 | £462.32 Save 10% | 10% | £2,568.50 | £5,137.00 |
Defender Threat Intelligence API One month NCE Add-on | £3,287.76 | £2,958.98 Save 10% | 10% | £16,439.00 | £32,878.00 |
Defender Threat Intelligence API One year NCE Add-on | £2,739.79 | £2,465.81 Save 10% | 10% | £13,698.50 | £27,397.00 |
Defender Threat Intelligence API One year billed monthly NCE Add-on | £2,739.79 | £2,465.81 Save 10% | 10% | £13,699.00 | £27,398.00 |
NCE Add-on | £657.60 | £591.84 Save 10% | 10% | £3,288.00 | £6,576.00 |
NCE Add-on | £547.99 | £493.19 Save 10% | 10% | £2,739.50 | £5,479.00 |
Defender Threat Intelligence API (Education Faculty Pricing) One year billed monthly NCE Add-on | £547.99 | £493.19 Save 10% | 10% | £2,740.00 | £5,480.00 |
NCE Add-on | £493.20 | £443.88 Save 10% | 10% | £2,466.00 | £4,932.00 |
NCE Add-on | £410.99 | £369.89 Save 10% | 10% | £2,054.50 | £4,109.00 |
Defender Threat Intelligence API (Education Student Pricing) One year billed monthly NCE Add-on | £410.99 | £369.89 Save 10% | 10% | £2,055.00 | £4,110.00 |
Defender Threat Intelligence API for Faculty One year billed monthly Add-on | £548.00 | £493.20 Save 10% | 10% | £2,740.00 | £5,480.00 |
Defender Threat Intelligence API for Students One year billed monthly Add-on | £411.00 | £369.90 Save 10% | 10% | £2,055.00 | £4,110.00 |
Defender Threat Intelligence for Faculty One year billed monthly | £685.00 | £616.50 Save 10% | 10% | £3,425.00 | £6,850.00 |
Defender Threat Intelligence for Students One year billed monthly | £513.70 | £462.33 Save 10% | 10% | £2,568.50 | £5,137.00 |
Dynamics 365 Operations – Order Lines One year billed monthly | £377.10 | £339.39 Save 10% | 10% | £1,885.50 | £3,771.00 |
NCE | £493.20 | £443.88 Save 10% | 10% | £2,466.00 | £4,932.00 |
NCE | £410.99 | £369.89 Save 10% | 10% | £2,054.50 | £4,109.00 |
Dynamics 365 Operations – Order Lines One year billed monthly NCE | £410.99 | £369.89 Save 10% | 10% | £2,055.00 | £4,110.00 |
£123.24 | £110.92 Save 10% | 10% | £616.00 | £1,232.00 | |
£102.69 | £92.42 Save 10% | 10% | £513.00 | £1,026.00 | |
Dynamics 365 Operations – Order Lines (Non-Profit Pricing) One year billed monthly NCE | £102.69 | £92.42 Save 10% | 10% | £513.50 | £1,027.00 |
Dynamics 365 Operations – Order Lines (Nonprofits Pricing) One year billed monthly | £102.70 | £92.50 Save 10% | 10% | £510.00 | £1,020.00 |
Dynamics 365 Operations – Order Lines for Education One year billed monthly | £287.70 | £258.93 Save 10% | 10% | £1,438.50 | £2,877.00 |
£345.24 | £310.71 Save 10% | 10% | £1,726.50 | £3,453.00 | |
£287.69 | £258.92 Save 10% | 10% | £1,438.00 | £2,876.00 | |
Dynamics 365 Operations-Order Lines (Education Pricing) One year billed monthly NCE | £287.69 | £258.92 Save 10% | 10% | £1,438.50 | £2,877.00 |
Dynamics 365 Asset Management Addl Assets One year billed monthly Add-on | £82.20 | £73.98 Save 10% | 10% | £411.00 | n/a |
NCE Add-on | £98.64 | £88.77 Save 10% | 10% | £493.50 | n/a |
NCE Add-on | £82.19 | £73.97 Save 10% | 10% | £410.50 | n/a |
Dynamics 365 Asset Management Addl Assets One year billed monthly NCE Add-on | £82.19 | £73.97 Save 10% | 10% | £411.00 | n/a |
Dynamics 365 Asset Management Addl Assets Three year billed annually NCE Add-on | £82.19 | £73.97 Save 10% | 10% | £410.50 | n/a |
Dynamics 365 Asset Management Addl Assets Three year billed monthly NCE Add-on | £82.20 | £73.98 Save 10% | 10% | £411.00 | n/a |
NCE Add-on | £82.20 | £73.98 Save 10% | 10% | £411.00 | n/a |
Dynamics 365 Asset Management Addl Assets (36 mo) One year billed monthly Add-on | £82.20 | £73.98 Save 10% | 10% | £411.00 | £822.00 |
NCE Add-on | £69.00 | £62.10 Save 10% | 10% | £345.00 | n/a |
NCE Add-on | £57.49 | £51.74 Save 10% | 10% | £287.00 | n/a |
Dynamics 365 Asset Management Addl Assets (Education Faculty Pricing) One year billed monthly NCE Add-on | £57.49 | £51.74 Save 10% | 10% | £287.50 | n/a |
NCE Add-on | £69.00 | £62.10 Save 10% | 10% | £345.00 | n/a |
NCE Add-on | £57.49 | £51.74 Save 10% | 10% | £287.00 | n/a |
Dynamics 365 Asset Management Addl Assets (Non-Profit Pricing) One year billed monthly NCE Add-on | £57.49 | £51.74 Save 10% | 10% | £287.50 | n/a |
Dynamics 365 Asset Management Addl Assets for Faculty One year billed monthly Add-on | £57.50 | £51.75 Save 10% | 10% | £287.50 | n/a |
Dynamics 365 Business Central Additional Environment Addon One year billed monthly Add-on | £246.60 | £221.94 Save 10% | 10% | £1,233.00 | £2,466.00 |
NCE Add-on | £295.92 | £266.32 Save 10% | 10% | £1,480.00 | £2,960.00 |
NCE Add-on | £246.59 | £221.93 Save 10% | 10% | £1,232.50 | £2,465.00 |
Dynamics 365 Business Central Additional Environment Addon One year billed monthly NCE Add-on | £246.59 | £221.93 Save 10% | 10% | £1,233.00 | £2,466.00 |
£162.72 | £146.44 Save 10% | 10% | £814.00 | £1,628.00 | |
£135.59 | £122.03 Save 10% | 10% | £677.50 | £1,355.00 | |
Dynamics 365 Business Central Additional Environment Addon (Education Faculty Pricing) One year billed monthly NCE Add-on | £135.59 | £122.03 Save 10% | 10% | £678.00 | £1,356.00 |
£118.32 | £106.49 Save 10% | 10% | £591.50 | £1,183.00 | |
£98.59 | £88.73 Save 10% | 10% | £492.50 | £985.00 | |
Dynamics 365 Business Central Additional Environment Addon (Non-Profit Pricing) One year billed monthly NCE Add-on | £98.59 | £88.73 Save 10% | 10% | £493.00 | £986.00 |
Dynamics 365 Business Central Additional Environment Addon (Nonprofit Staff Pricing) One year billed monthly Add-on | £98.60 | £88.80 Save 10% | 10% | £490.00 | £980.00 |
Dynamics 365 Business Central Additional Environment Addon for Faculty One year billed monthly Add-on | £135.60 | £122.04 Save 10% | 10% | £678.00 | £1,356.00 |
Dynamics 365 Business Central Database Capacity One year billed monthly Add-on | £8.20 | £7.38 Save 10% | 10% | £41.00 | £82.00 |
NCE Add-on | £9.84 | £8.85 Save 10% | 10% | £49.50 | £99.00 |
NCE Add-on | £8.19 | £7.37 Save 10% | 10% | £40.50 | £81.00 |
