Our status with Microsoft allows us to supply Microsoft 365 and Azure subscriptions at market-beating rates to business customers.
Product | Monthly | Monthly | Save From | Monthly Savings From For 50 licenses | Monthly Savings From For 100 licenses |
---|---|---|---|---|---|
Microsoft 365 Business Premium One year billed monthly NCE | £17.74 | £15.96 Save 10% | 10% | £89.00 | £178.00 |
Microsoft 365 Business Standard One year billed monthly NCE | £10.07 | £9.06 Save 10% | 10% | £50.50 | £101.00 |
Microsoft 365 Copilot One year NCE Add-on | £23.09 | £18.91 Save 18% | 18% | £209.00 | £418.00 |
Microsoft 365 E3 One year billed monthly NCE | £32.54 | £29.28 Save 10% | 10% | £163.00 | £326.00 |
Microsoft 365 E5 One year billed monthly NCE | £51.44 | £43.52 Save 15% | 15% | £396.00 | £792.00 |
Windows 10 ESU Year 1 (2025 - 2026) Perpetual NCE | £58.00 | £52.20 Save 10% | 10% | £290.00 | £580.00 |
Investors in People is delighted to award ctm Information Technology the We invest in people, Platinum accreditation.