Our status with Microsoft allows us to supply Microsoft 365 and Azure subscriptions at market-beating rates to business customers.
Product | Monthly | Monthly | Save From | Monthly Savings From For 50 licenses | Monthly Savings From For 100 licenses |
---|---|---|---|---|---|
Microsoft 365 Business Basic One year billed monthly NCE | £4.82 | £4.33 Save 10% | 10% | £24.50 | £49.00 |
Microsoft 365 Business Premium One year billed monthly NCE | £17.74 | £15.96 Save 10% | 10% | £89.00 | £178.00 |
Microsoft 365 Business Standard One year billed monthly NCE | £10.07 | £9.06 Save 10% | 10% | £50.50 | £101.00 |
Microsoft 365 Copilot One year NCE Add-on | £23.09 | £19.38 Save 16% | 16% | £185.50 | £371.00 |
Microsoft 365 E3 One year billed monthly NCE | £32.54 | £27.53 Save 15% | 15% | £250.50 | £501.00 |
Microsoft 365 E5 One year billed monthly NCE | £51.44 | £43.52 Save 15% | 15% | £396.00 | £792.00 |
Investors in People is delighted to award ctm Information Technology the We invest in people, Platinum accreditation.