Our status with Microsoft allows us to supply Microsoft 365 and Azure subscriptions at market-beating rates to business customers.
Product | Monthly ERP | Monthly Price | Save From | Monthly Savings From For 50 licenses | Monthly Savings From For 100 licenses |
---|---|---|---|---|---|
Microsoft 365 Business Basic One year billed monthly NCE | £4.89 | £4.40 Save 10% | 10% | £24.50 | £49.00 |
Microsoft 365 Business Premium One year billed monthly NCE | £18.09 | £16.28 Save 10% | 10% | £90.50 | £181.00 |
Microsoft 365 Business Standard One year billed monthly NCE | £10.29 | £9.26 Save 10% | 10% | £51.50 | £103.00 |
Microsoft 365 Copilot One year NCE Add-on | £24.69 | £20.72 Save 16% | 16% | £198.00 | £396.00 |
Microsoft 365 E3 One year billed monthly NCE | £33.09 | £27.99 Save 15% | 15% | £255.00 | £510.00 |
Microsoft 365 E5 One year billed monthly NCE | £52.39 | £47.15 Save 10% | 10% | £262.00 | £524.00 |
For Cybersecurity Awareness Month, we're talking about the cybersecurity fundamentals and how they can apply to your business.