Our Product
Rate Cards
Unlike other consultancy firms, we don't like to hide our daily rates behind a wall of red-tape and buzzwords.
For project work, we go one step further by fixing the total price for every job we do. If the job takes more hours than expected, you don't pay a penny more. It's just another reason why our clients select us over our competition.
Consultancy Rates
Click here to download a copy of our consultancy rates in PDF format
|
Senior Consultant |
Consultant |
Analyst |
Junior |
|
| Technology Consultancy |
£1,280 |
£855 |
||
| Software Development |
£750 |
£563 |
£375 |
|
| Web Design |
£645 |
£480 |
£323 |
|
| IT Infrastructure |
£645 |
£480 |
£323 |
Technical Support Rates
Click here to download a copy of our technical support rates in PDF format
| Support Package | Bronze |
Silver |
Gold | |||||
| Level 1 | Level 2 |
Level 3 |
Level 4 | Level 5 | ||||
| Monthly Subscription | - | £100 | £500 | £1,000 | £2,000 | £3,000 | POA | |
| Proactive Support | ||||||||
| PCs | £/PC | £10 | £10 | £10 | £10 | £10 | £10 | - |
| Frequency | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | |
| Servers | £/Server | £10 | £10 | £10 | £10 | £10 | £10 | - |
| Frequency | - | Monthly | Monthly | Weekly | Weekly | Weekly | Weekly | |
| Reactive Support | ||||||||
| £/call out | £50 | £50 | £50 | £50 | £50 | £50 | £50 | |
| £/hour | Senior Engineer | £86 | £75 | £70 | £64 | £59 | £54 | - |
| Engineer | £75 | £64 | £59 | £54 | £48 | £43 | - | |
| Technician | £64 | £54 | £48 | £43 | £37 | £32 | - | |
| SLA Charge | - | 20% | 20% | 20% | 20% | 20% | Included | |
